<?xml version="1.0" encoding="UTF-8" ?>


<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"> 
<channel>
	<title>Kew RSS - GIS team blog</title>
	<link>http://www.kew.org/ucm/idcplg?IdcService=SS_GET_PAGE&amp;nodeId=134</link>
	<description>Kew RSS - GIS team blog</description>
	<language>en-gb</language>	
<copyright>Copyright: (C) Royal Botanic Gardens, Kew. See http://www.kew.org/Terms-and-Conditions/index.htm for terms and conditions</copyright>
<atom:link href="http://www.kew.org/ucm/idcplg?IdcService=SS_GET_PAGE&amp;nodeId=131" rel="self" type="application/rss+xml" />
			<item><guid>http://www.kew.org/news/kew-blogs/gis-team/mapping-coffee-in-ethiopia-part-two.htm</guid>
	 		<title>Mapping Coffee in Ethiopia part two</title>
			<pubDate>Wed, 08 May 2013 10:32:58 GMT</pubDate>	 
	 		<author>webteam@kew.org (Kew)</author>
	 		<link>http://www.kew.org/news/kew-blogs/gis-team/mapping-coffee-in-ethiopia-part-two.htm</link>
	 		<description><![CDATA[Kew photographer Paul Little has just returned from accompanying a field trip to the Highlands of Ethiopia to research the impact of climate change on the vital coffee crop. Read part two of his diary of the trip.<br/>
		]]>
	 		</description>
	 		</item>
			<item><guid>http://www.kew.org/news/kew-blogs/gis-team/mapping-coffee-in-ethiopia-part-one.htm</guid>
	 		<title>Mapping Coffee in Ethiopia part one</title>
			<pubDate>Tue, 16 Apr 2013 13:59:15 GMT</pubDate>	 
	 		<author>webteam@kew.org (Kew)</author>
	 		<link>http://www.kew.org/news/kew-blogs/gis-team/mapping-coffee-in-ethiopia-part-one.htm</link>
	 		<description><![CDATA[Kew photographer Paul Little has just returned from accompanying a field trip to the Highlands of Ethiopia to research the impact of climate change on the vital coffee crop. Read part one of his diary of the trip.<br/>
		]]>
	 		</description>
	 		</item>
			<item><guid>http://www.kew.org/news/kew-blogs/gis-team/mapping-tools-for-botanists-part-one.htm</guid>
	 		<title>Mapping tools for botanists, part one: SimpleMappr</title>
			<pubDate>Wed, 27 Feb 2013 10:18:12 GMT</pubDate>	 
	 		<author>webteam@kew.org (Kew)</author>
	 		<link>http://www.kew.org/news/kew-blogs/gis-team/mapping-tools-for-botanists-part-one.htm</link>
	 		<description><![CDATA[The first in a series of reviews by Kew&rsquo;s Geographic Information Science (GIS) Unit of online mapping tools: this time we look at an online tool for distribution mapping called SimpleMappr<br/>
		]]>
	 		</description>
	 		</item>
			<item><guid>http://www.kew.org/news/kew-blogs/gis-team/harapan-memories.htm</guid>
	 		<title>Harapan memories and take-away thoughts</title>
			<pubDate>Mon, 20 Aug 2012 12:03:18 GMT</pubDate>	 
	 		<author>webteam@kew.org (Kew)</author>
	 		<link>http://www.kew.org/news/kew-blogs/gis-team/harapan-memories.htm</link>
	 		<description><![CDATA[Kew staff reminisce on time well spent in the Harapan Rainforest, Sumatra, with a summary of their GIS field mapping, personal accounts and photographs.<br/>
		]]>
	 		</description>
	 		</item>
			<item><guid>http://www.kew.org/news/kew-blogs/gis-team/harapan-vegetation-mapping.htm</guid>
	 		<title>Mapping the Harapan Rainforest - how we did it</title>
			<pubDate>Thu, 24 May 2012 14:20:00 GMT</pubDate>	 
	 		<author>webteam@kew.org (Kew)</author>
	 		<link>http://www.kew.org/news/kew-blogs/gis-team/harapan-vegetation-mapping.htm</link>
	 		<description><![CDATA[Find out how Kew's GIS unit used remote sensing and field work to produce vegetation maps for the Harapan Rainforest Project.<br/>
		]]>
	 		</description>
	 		</item>
			<item><guid>http://www.kew.org/news/kew-blogs/gis-team/twitter-maps.htm</guid>
	 		<title>Mapping live data and tweets from the field</title>
			<pubDate>Tue, 14 Feb 2012 10:37:00 GMT</pubDate>	 
	 		<author>webteam@kew.org (Kew)</author>
	 		<link>http://www.kew.org/news/kew-blogs/gis-team/twitter-maps.htm</link>
	 		<description><![CDATA[Mapping live data and tweets from the field - experiments with the latest technology 'mashups' in Sumatra.<br/>
		]]>
	 		</description>
	 		</item>
			<item><guid>http://www.kew.org/news/kew-blogs/gis-team/fly-camping-in-harapan-rainforest.htm</guid>
	 		<title>From the field - fly-camping in the Harapan Rainforest, Sumatra</title>
			<pubDate>Fri, 10 Feb 2012 20:05:00 GMT</pubDate>	 
	 		<author>webteam@kew.org (Kew)</author>
	 		<link>http://www.kew.org/news/kew-blogs/gis-team/fly-camping-in-harapan-rainforest.htm</link>
	 		<description><![CDATA[Kew's GIS and South East Asia team report from their study sites deep in the forests of Sumatra. In this - their second post - they venture into the jungle, seeing all sorts of things on the way.<br/>
		]]>
	 		</description>
	 		</item>
			<item><guid>http://www.kew.org/news/kew-blogs/gis-team/harapan-from-the-field.htm</guid>
	 		<title>From the field - Harapan Rainforest, Sumatra</title>
			<pubDate>Fri, 27 Jan 2012 11:45:00 GMT</pubDate>	 
	 		<author>webteam@kew.org (Kew)</author>
	 		<link>http://www.kew.org/news/kew-blogs/gis-team/harapan-from-the-field.htm</link>
	 		<description><![CDATA[Kew's GIS and South East Asia team report from the forests of Sumatra. This is the first of their posts.<br/>
		]]>
	 		</description>
	 		</item>
			<item><guid>http://www.kew.org/news/kew-blogs/gis-team/welcome-to-the-gis-blog.htm</guid>
	 		<title>Introducing the GIS Unit</title>
			<pubDate>Tue, 03 Jan 2012 00:00:00 GMT</pubDate>	 
	 		<author>webteam@kew.org (Kew)</author>
	 		<link>http://www.kew.org/news/kew-blogs/gis-team/welcome-to-the-gis-blog.htm</link>
	 		<description><![CDATA[Find out more about the GIS Unit at Kew from Justin Moat.<br/>
		]]>
	 		</description>
	 		</item>
</channel>
</rss>
<!-- the HEAD element is required by SiteStudio
	<head>
	
-->

