Number 45
November 1997
Nodulation and Nitrogen Fixation
(Legume Nodulation Reports not in Allen and Allen 1981)
Joseph H. Kirkbride, Jr.
| Taxon | Status | Source |
|---|---|---|
| Acacia angustissima (Miller) Kuntze | + | 3 |
| Acacia ataxacantha DC. | - | 4 |
| Acacia auriculiformis Benth. | + | 5 |
| Acacia macrostachya DC. | - | 4 |
| Acacia mangium Willd. | + | 3 |
| Acacia podalyriaefolia Cunn. | + | 3 |
| Acacia saligna (Labill.) Wendl. | + | 3 |
| Albizia guachapele (H.B.K.) Dugand | + | 3 |
| Albizia pedicellare | + | 3 |
| Astragalus argophyllus Torrey & Gray | + | 2 |
| Astragalus beckwithii Torrey & Gray | + | 2 |
| Bowdichia virgilioides Kunth | + | 3 |
| Chamaecrista ensiformis (Vell. Conc.) Irwin & Barneby | + | 3 |
| Colutea nepalensis Sims | + | 1 |
| Dalbergia inundata Benth. | - | 1 |
| Dalbergia nigra (Vell. Conc.) Benth. | + | 3 |
| Dichrostachys cinerea Wright & Arn. subsp. africana Brenan & Brummit | + | 5 |
| Dimorphandra jorgei M.F. Silva | + | 3 |
| Hedysarum occidentale Greene | + | 2 |
| Lathyrus brachycalyx Rydberg | + | 2 |
| Leucaena diversifolia (Schldl.) Benth. | + | 1 |
| Lonchocarpus costatus Benth. | + | 3 |
| Lupinus argenteus Pursh | + | + |
| Lupinus leucophyllus Lindley | + | 2 |
| Macrolobium multijugum (DC.) Benth. | - | 6 |
| Medicago globosa C. Presl | + | 1 |
| Medicago rotata Boiss. | + | 1 |
| Medicago tribuloides Desr. (= Medicago trunculata Gaertner) | + | 1 |
| Melanoxylon brauna Schott | + | 3 |
| Mimosa acutistipula Benth. | + | 3 |
| Mimosa caesalpiniifolia Benth. | + | 3 |
| Mimosa flocculosa Burkart | + | 3 |
| Mimosa scabrella Benth. | + | 3 |
| Mimosa tenuiflora (Willd.) Poiret | + | 3 |
| Mucuna nigricans (Lour.) Steudel | + | 1 |
| Paraserianthes falacataria (L.) Nielsen (= Albizia falcata ) | + | 3 |
| Parapiptadenia pterosperma (Benth.) Brenan | + | 3 |
| Piptadenia gonoacantha (Mart.) MacBr. | + | 3 |
| Poecilanthe parviflora Benth. | + | 3 |
| Sclerolobium hypoleucum Benth. | - | 6 |
| Sclerolobium paniculatum Vogel | + | 3 |
| Sesbania formosa (F. Muell.) N. Burb. | + | 1 |
| Sesbania virgata (Cav.) Pers. | + | 3 |
Status:
| + | root nodules reported as present. |
| - | root nodules reported as absent. |
Source: