Cinchona Collection Artefacts
Sort records by:
| Cat. Number | EBN | Description | Genus | Species | Donor | Collector | Geographic area |
|---|---|---|---|---|---|---|---|
| Cat. Number | EBN | Description | Genus | Species | Donor | Collector | Geographic area |
| 52391 | 36.1848 | Furagasuga | Cinchona | nitida | Hartweg, Carl Theodor | Hartweg, Carl Theodor | Colombia |
| 52401 | 36.1848 | Cinchona | ovata | Hartweg, Carl Theodor | Hartweg, Carl Theodor | Colombia | |
| 52288 | 36.1848 | Cinchona | Cinchona | macrocalyx | Hartweg, Carl Theodor | Hartweg, Carl Theodor | Colombia |
| 52396 | 36.1848 | Cascarille colorada | Cinchona | pitayensis | Hartweg, Carl Theodor | Hartweg, Carl Theodor | Colombia |
| 52397 | 36.1848 | Quina naranjada pitaya bark | Cinchona | pitayensis | Hartweg, Carl Theodor | Hartweg, Carl Theodor | Colombia |
| 52295 | 36.1848 | Cinchona | Cinchona | humboldtiana | Hartweg, Carl Theodor | Hartweg, Carl Theodor | Ecuador |
| 52413 | 36.1848 | Cinchona | pubescens | Hartweg, Carl Theodor | Hartweg, Carl Theodor | Ecuador | |
| 52469 | 127.1854 | Quina resinosa | Cinchona | sp | Jervis, WR | Jervis, WR | Chile |
| 52472 | 127.1854 | Quina fibrosa | Cinchona | sp | Jervis, WR | Jervis, WR | Chile |
| 52478 | 127.1854 | Quina aromatica | Cinchona | sp | Jervis, WR | Jervis, WR | Chile |
| 52390 | 127.1854 | Cinchona | nitida | Jervis, WR | Jervis, WR | Colombia | |
| 52249 | 127.1854 | Cinchona | nitida | Jervis, WR | Jervis, WR | Colombia | |
| 52263 | 127.1854 | Cinchona | ovalifolia | Jervis, WR | Jervis, WR | Colombia | |
| 52310 | 127.1854 | Quina blanca | Cinchona | officinalis | Jervis, WR | Jervis, WR | Colombia |
| 52393 | 127.1854 | Quina roja fibrosa | Cinchona | pitayensis | Jervis, WR | Jervis, WR | Colombia |
| 52471 | 127.1854 | Quina esponjosa | Cinchona | sp | Jervis, WR | Jervis, WR | Colombia |
| 53819 | 117.1886 | Remijia | sp | Castello, Edmund Frances | Castello, Edmund Frances | South America | |
| 52407 | 96.1855 | Quina Amarilla, China Flava | Cinchona | pubescens | Birschel, FW | Birschel, FW | Colombia |
| 52337 | 106.1859 | Yellow Peruvian Bark Monopoly | Cinchona | calisaya | Hill AS & Son | Hill AS & Son | South America |
| 52265 | 10.1860 | Cascarilla pata de gallinazo; Turkey buzzards foot bark | Cascarilla | sp | Spruce, Richard | Spruce, Richard | Ecuador |
| 52323 | 2.1861 | Red Bark | Cinchona | succirubra | Spruce, Richard | Spruce, Richard | Ecuador |
| 11009 | 139.1861 | Cascarilla | magnifolia | Spruce, Richard | Spruce, Richard | Ecuador | |
| 11024 | 27a.1861.1 | Cinchona | succirubra | Spruce, Richard | Spruce, Richard | Ecuador | |
| 52322 | 27a.1861.4 | Red Bark | Cinchona | succirubra | Spruce, Richard | Spruce, Richard | Ecuador |
| 52514 | 25.1864.8 | Cinchona | pahudiana | Vriese, Willem Hendrik de | Vriese, Willem Hendrik de | India | |
| 90342 | 25.1864.8 | Cinchona | pahudiana | Vriese, Willem Hendrik de | Vriese, Willem Hendrik de | Indonesia | |
| 52497 | 76.1865 | Cinchona | calisaya | Ledger, Charles | Ledger, Charles | Bolivia | |
| 52311 | 13.1867 | Cinchona | officinalis | Howard, John Eliot | Howard, John Eliot | South America | |
| 52398 | 13.1867 | Cinchona | pahudiana | Howard, John Eliot | Howard, John Eliot | South America | |
| 52320 | 4.1869 | Cinchona | peruviana | Batcock, George | Batcock, George | India | |
| 52325 | 78.1869 | Cinchona | officinalis | Anderson, Dr Thomas | Anderson, Dr Thomas | India | |
| 52356 | 78.1869 | Cinchona | officinalis | Anderson, Dr Thomas | Anderson, Dr Thomas | India | |
| 52336 | 78.1853 | Quinine Jaune, Royal or Yellow Cinchona Bark | Cinchona | calisaya | Drew & Co | Drew & Co | South America |
| 52448 | 111.1873 | Yellow Bark Calisaya | Cinchona | calisaya | Markham, Sir Clements Robert | Markham, Sir Clements Robert | India |
| 52449 | 111.1873 | Cinchona | succirubra | Markham, Sir Clements Robert | Markham, Sir Clements Robert | India | |
| 52447 | 111.1873 | Crown Bark | Cinchona | officinalis | Markham, Sir Clements Robert | Markham, Sir Clements Robert | India |
| 52451 | 111.1873 | Cinchona | pahudiana | Markham, Sir Clements Robert | Markham, Sir Clements Robert | India | |
| 11023 | 86.1873 | Cinchona | succirubra | Henderson, Dr George | Henderson, Dr George | India | |
| 52297 | 114.1889 | Cinchona | officinalis | Jenkins & Phillips | Jenkins & Phillips | South America | |
| 52595 | 162.1874.1 | Fine Calisaya Bark | Cinchona | calisaya | Howard, John Eliot | Howard, John Eliot | Bolivia |
| 52633 | 162.1874.1 | Fine Calisaya Bark | Cinchona | calisaya | Howard, John Eliot | Howard, John Eliot | Bolivia |
| 52305 | 162.1874.4 | Renewed bark | Cinchona | officinalis | Howard, John Eliot | Howard, John Eliot | India |
| 52327 | 60.1877.20 | Finest Flat Calisaya Bark | Cinchona | calisaya | Chantre, C | Chantre, C | Peru |
| 52329 | 60.1877.19 | Fine Carthagena Bark | Cinchona | officinalis | Chantre C | Jackson J | South America |
| 52307 | 15.1878.7 | Spurious Calisaya bark | Cinchona | australis | Howard, John Eliot | Howard, John Eliot | Bolivia |
| 52318 | 57.1878 | Cinchona | sp | Cross, Robert Mackenzie | Cross, Robert Mackenzie | Colombia | |
| 52408 | 15.1878.4 | Cinchona | mutisii | Howard, John Eliot | Howard, John Eliot | Ecuador | |
| 11021 | 15.1878.18 | Cinchona | officinalis | Howard, John Eliot | Howard, John Eliot | India | |
| 52321 | 15.1878.5 | Cinchona | peruviana medisic (?) | Howard, John Eliot | Pritchett | Peru | |
| 52331 | 15.1878.3 | Cascarilla Lampina | Cinchona | lanceolata | Howard, John Eliot | Howard, John Eliot | Peru |
