Cinchona Collection Artefacts
Sort records by:
| Cat. Number | EBN | Description | Genus | Species | Donor | Collector | Geographic area |
|---|---|---|---|---|---|---|---|
| Cat. Number | EBN | Description | Genus | Species | Donor | Collector | Geographic area |
| 52583 | 179.1883 | Natural bark | Cinchona | pubescens | Amsterdam Exhibition 1883 | Amsterdam Exhibition 1883 | India |
| 52594 | 179.1883 | Renewed bark, Pale Bark, Crown bark | Cinchona | officinalis | Amsterdam Exhibition 1883 | Amsterdam Exhibition 1883 | India |
| 52621 | 179.1883 | Mossed Bark | Cinchona | pubescens | Amsterdam Exhibition 1883 | Amsterdam Exhibition 1883 | India |
| 52650 | 179.1883 | Yellow bark (Natural) | Cinchona | calisaya | Amsterdam Exhibition 1883 | Amsterdam Exhibition 1883 | India |
| 52652 | 179.1883 | Natural yellow bark | Cinchona | calisaya | Amsterdam Exhibition 1883 | Amsterdam Exhibition 1883 | India |
| 52254 | 179.1883 | Renewed (Natural) Bark | Cascarilla | magnifolia | Amsterdam Exhibition 1883 | Amsterdam Exhibition 1883 | India |
| 52255 | 179.1883 | Cascarilla | magnifolia | Amsterdam Exhibition 1883 | Amsterdam Exhibition 1883 | India | |
| 52592 | 179.1883 | Mossed bark | Cinchona | officinalis | Amsterdam Exhibition 1883 | Amsterdam Exhibition 1883 | India |
| 52603 | 179.1883 | Cinchona | micrantha | Amsterdam Exhibition 1883 | Amsterdam Exhibition 1883 | India | |
| 52651 | 179.1883 | Pale or crown bark | Cinchona | officinalis | Amsterdam Exhibition 1883 | Amsterdam Exhibition 1883 | India |
| 52653 | 179.1883 | Pitayo bark (Natural) | Cinchona | pahudiana | Amsterdam Exhibition 1883 | Amsterdam Exhibition 1883 | India |
| 52591 | 179.1883 | Pale Crown Bark | Cinchona | officinalis | Amsterdam Exhibition 1883 | Amsterdam Exhibition 1883 | South America |
| 52598 | 179.1883 | Cinchona | calisaya | Amsterdam Exhibition 1883 | Amsterdam Exhibition 1883 | South America | |
| 52325 | 78.1869 | Cinchona | officinalis | Anderson, Dr Thomas | Anderson, Dr Thomas | India | |
| 52356 | 78.1869 | Cinchona | officinalis | Anderson, Dr Thomas | Anderson, Dr Thomas | India | |
| 52450 | 66.1924 | Cinchona | officinalis | Anderson, Major, Commissioner | British Empire Exhibition, Tanganyika Court | Tanzania | |
| 52585 | 66.1924 | Cinchona | ledgeriana | Anderson, Major, Commissioner | British Empire Exhibition, Tanganyika Court | Tanzania | |
| 52587 | 66.1924 | Cinchona | robusta | Anderson, Major, Commissioner | British Empire Exhibition, Tanganyika Court | Tanzania | |
| 52319 | 66.1924 | Cinchona hybrid | Cinchona | ledgeriana x succirubra | Anderson, Major, Commissioner | British Empire Exhibition, Tanganyika Court | Tanzania |
| 52320 | 4.1869 | Cinchona | peruviana | Batcock, George | Batcock, George | India | |
| 52407 | 96.1855 | Quina Amarilla, China Flava | Cinchona | pubescens | Birschel, FW | Birschel, FW | Colombia |
| 52601 | poss part of 74.1930? | Cinchona | calisaya | Botanic Gardens Victoria | Botanic Gardens Victoria | Cameroon | |
| 52607 | 74.1930 | Ledgers Bark | Cinchona | ledgeriana | Botanic Gardens Victoria | Botanic Gardens Victoria | Cameroon |
| 52615 | 74.1930 | Cinchona | ledgeriana | Botanic Gardens Victoria | Botanic Gardens Victoria | Cameroon | |
| 52626 | 74.1930 | Cinchona | calisaya | Botanic Gardens Victoria | Botanic Gardens Victoria | Cameroon | |
| 52642 | 74.1930 | Cinchona | succirubra | Botanic Gardens Victoria | Botanic Gardens Victoria | Cameroon | |
| 52609 | poss part of 74.1930? | Calisaya Bark | Cinchona | calisaya | Botanic Gardens Victoria | Botanic Gardens Victoria | Cameroon |
| 11041 | 33.1983.14 | Red Bark tree | Cinchona | erythroderma | British Museum (Natural History), Department of Botany | British Museum (Natural History), Department of Botany | Ecuador |
| 52533 | 20.1982.14 | Fever Bark | Cinchona | macrocalyx | British Museum (Natural History), Department of Botany | Gunther, Dr | Ecuador |
| 52537 | 20.1982.11 | Crown Bark | Cinchona | officinalis | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India |
| 52543 | 16.1982.1 | Crown Bark | Cinchona | officinalis | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India |
| 52545 | 20.1982.12 | Crown Bark | Cinchona | officinalis | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India |
| 52535 | 20.1982.2 | Crown Bark | Cinchona | officinalis | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India |
| 52536 | 20.1982.1 | Crown Bark | Cinchona | officinalis | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India |
| 52538 | 20.1982.6 | Cinchona | succirubra | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India | |
| 52540 | 20.1982.7 | Crown Bark | Cinchona | officinalis | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India |
| 52541 | 16.1982.2 | Yellow Bark | Cinchona | calisaya | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India |
| 52546 | 16.1982.3 | Woolley Leaf | Cinchona | succirubra | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India |
| 52548 | 26.1982.14 | Yellow Bark | Cinchona | calisaya | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India |
| 52554 | 20.1982.10 | Yellow Bark | Cinchona | calisaya | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India |
| 52558 | 20.1982.4 | Yellow Bark | Cinchona | calisaya | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India |
| 52559 | 20.1982.9 | White Flower | Cinchona | succirubra | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India |
| 52578 | 20.1982.5 | Yellow Bark | Cinchona | calisaya | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India |
| 52516 | 4.1979.1 | Crown bark | Cinchona | officinalis | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India |
| 52534 | 20.1982.3 | Cinchona | pahudiana | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India | |
| 52539 | 20.1982.13 | Corkey Bark | Cinchona | sp | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India |
| 52542 | 16.1982.4 | Grey Bark | Cinchona | micrantha | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India |
| 52544 | 20.1982.8 | Crown Bark | Cinchona | officinalis | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India |
| 52553 | 16.1982.5 | Grey Bark | Cinchona | nitida | British Museum (Natural History), Department of Botany | Government Cinchona Plantations, Ootacamund | India |
| 52499 | 4.1979.4 | Cinchona cascarilla con hojas de Lucuma de Loxa | Cinchona | condaminea | British Museum (Natural History), Department of Botany | Pavón Jiménez, José Antonio | Peru |
