Cinchona Collection Artefacts
Sort records by:
| Cat. Number | EBN | Description | Genus | Species | Donor | Collector | Geographic area |
|---|---|---|---|---|---|---|---|
| Cat. Number | EBN | Description | Genus | Species | Donor | Collector | Geographic area |
| 52429 | 88.1881 | Cinchona | succirubra | Elwes, Henry John | Elwes, Henry John | South America | |
| 52430 | 62.1907 | Cinchona | succirubra | Lehmann, Friedrich Carl | Lehmann, Friedrich Carl | Ecuador | |
| 52431 | 5.1909 | Root bark | Cinchona | succirubra | Franco-British Exhibition 1908 (Indian Court) | Rose, BJ | India |
| 52432 | 166.1886.192 | Cinchona | succirubra | Colonial & Indian Exhibition 1886 | Colonial & Indian Exhibition, West Indian Commission | Jamaica | |
| 52433 | 5.1909 | Stem bark | Cinchona | succirubra | Franco-British Exhibition 1908 (Indian Court) | Rose, BJ | India |
| 52434 | 62.1907 | Cinchona | succirubra | Lehmann, Friedrich Carl | Lehmann, Friedrich Carl | South America | |
| 52435 | 152.1883.1 | Cinchona | succirubra | Morris, Sir Daniel | Morris, Sir Daniel | St Helena | |
| 52436 | Cinchona | succirubra | Imperial Institute | Imperial Institute | St Helena | ||
| 52437 | 50.1933 | Red bark | Cinchona | succirubra | Holland JH | Unknown | South America |
| 52438 | 27.1883.3 | Trunk Bark | Cinchona | succirubra | Morris, Sir Daniel | Morris, Sir Daniel | Jamaica |
| 52439 | 62.1907 | Cinchona | succirubra | Lehmann, Friedrich Carl | Lehmann, Friedrich Carl | South America | |
| 52440 | Red bark powder (Eng), Poudre de Quinquina (Fr), Chinarinde pulver (Ger), Jvarap-patta podi (Tel), Barak (Duk), Shurap pattai podi (Tam) | Cinchona | pubescens | Government Central Museum, Madras | Madras Museum Herbarium | India | |
| 52441 | 62.1907 | Cinchona | succirubra | Lehmann, Friedrich Carl | Lehmann, Friedrich Carl | South America | |
| 52442 | 5.1909 | Branch bark | Cinchona | succirubra | Franco-British Exhibition 1908 (Indian Court) | Rose, BJ | India |
| 52443 | 60.1882 | Cinchona | succirubra | Buchanan, TJ | Buchanan, TJ | Burma | |
| 52444 | Cinchona | succirubra | India Museum | India Museum | Burma | ||
| 52445 | 28.1925 | Cinchona | Cinchona | succirubra | Gamble JS | Gamble, James Sykes | India |
| 52446 | 60.1882 | Cinchona | succirubra | Buchanan, TJ | Buchanan, TJ | South America | |
| 52447 | 111.1873 | Crown Bark | Cinchona | officinalis | Markham, Sir Clements Robert | Markham, Sir Clements Robert | India |
| 52448 | 111.1873 | Yellow Bark Calisaya | Cinchona | calisaya | Markham, Sir Clements Robert | Markham, Sir Clements Robert | India |
| 52449 | 111.1873 | Cinchona | succirubra | Markham, Sir Clements Robert | Markham, Sir Clements Robert | India | |
| 52450 | 66.1924 | Cinchona | officinalis | Anderson, Major, Commissioner | British Empire Exhibition, Tanganyika Court | Tanzania | |
| 52451 | 111.1873 | Cinchona | pahudiana | Markham, Sir Clements Robert | Markham, Sir Clements Robert | India | |
| 52452 | 171.1882.2 | Cinchona febrifuge | Cinchona | succirubra | King, Sir George | King, Sir George | India |
| 52453 | 181.1882 | Red Bark | Cinchona | succirubra | Howards & Sons | Howards & Sons | South America |
| 52454 | 181.1882 | Red Bark | Cinchona | succirubra | Howards & Sons | Howards & Sons | South America |
| 52455 | 171.1882.2 | Ordinary Cinchona Febrifuge | Cinchona | succirubra | King, Sir George | King, Sir George | India |
| 52456 | 5.1909 | Root bark | Cinchona | succirubra x officinalis | Franco-British Exhibition 1908 (Indian Court) | Rose, BJ | India |
| 52457 | 5.1909 | Stem bark | Cinchona | succirubra x officinalis | Franco-British Exhibition 1908 (Indian Court) | Rose, BJ | India |
| 52458 | 5.1909 | Branch bark | Cinchona | succirubra x officinalis | Franco-British Exhibition 1908 (Indian Court) | Rose, BJ | India |
| 52459 | 62.1907 | Chinarinda | Cinchona | sp | Lehmann, Friedrich Carl | Lehmann, Friedrich Carl | Colombia |
| 52460 | 62.1907 | Chinarinda | Cinchona | sp | Lehmann, Friedrich Carl | Lehmann, Friedrich Carl | South America |
| 52461 | 62.1907 | Chinarinda | Cinchona | sp | Lehmann, Friedrich Carl | Lehmann, Friedrich Carl | South America |
| 52462 | 62.1907 | Cinchona | sp | Lehmann, Friedrich Carl | Lehmann, Friedrich Carl | South America | |
| 52463 | 62.1907 | Cascarilla | Cinchona | sp | Lehmann, Friedrich Carl | Lehmann, Friedrich Carl | Ecuador |
| 52464 | 62.1907 | Cinchona | sp | Lehmann, Friedrich Carl | Lehmann, Friedrich Carl | Colombia? | |
| 52465 | 27.1883.4 | Cinchona | pubescens | Morris, Sir Daniel | Morris, Sir Daniel | Jamaica | |
| 52466 | 27.1883.4 | Cinchona | pubescens | Morris, Sir Daniel | Morris, Sir Daniel | Jamaica | |
| 52467 | 27.1883.4 | Cinchona | pubescens | Morris, Sir Daniel | Morris, Sir Daniel | Jamaica | |
| 52468 | 62.1907 | Chinarinda | Cinchona | sp | Lehmann, Friedrich Carl | Lehmann, Friedrich Carl | South America |
| 52469 | 127.1854 | Quina resinosa | Cinchona | sp | Jervis, WR | Jervis, WR | Chile |
| 52470 | 15.1878.16 | Maracaibo | Cinchona | tucujensis | Howard, John Eliot | Howard, John Eliot | Venezuela |
| 52471 | 127.1854 | Quina esponjosa | Cinchona | sp | Jervis, WR | Jervis, WR | Colombia |
| 52472 | 127.1854 | Quina fibrosa | Cinchona | sp | Jervis, WR | Jervis, WR | Chile |
| 52473 | 62.1907 | Cinchona | sp | Lehmann, Friedrich Carl | Lehmann, Friedrich Carl | South America | |
| 52474 | 62.1907 | Chinarinda | Cinchona | sp | Lehmann, Friedrich Carl | Lehmann, Friedrich Carl | South America |
| 52475 | Huanneo | Cinchona | sp | Schrempft & Co | Schrempft & Co | South America | |
| 52476 | 62.1907 | Chinarinda | Cinchona | sp | Lehmann, Friedrich Carl | Lehmann, Friedrich Carl | South America |
| 52477 | 62.1907 | Quina Cimarrona | Cinchona | sp | Lehmann, Friedrich Carl | Lehmann, Friedrich Carl | South America |
| 52478 | 127.1854 | Quina aromatica | Cinchona | sp | Jervis, WR | Jervis, WR | Chile |
