Cinchona Collection Artefacts
Sort records by:
| Cat. Number | EBN | Description | Genus | Species | Donor | Collector | Geographic area |
|---|---|---|---|---|---|---|---|
| Cat. Number | EBN | Description | Genus | Species | Donor | Collector | Geographic area |
| 52378 | 5.1909 | Root bark | Cinchona | ledgeriana | Franco-British Exhibition 1908 (Indian Court) | Rose, BJ | India |
| 52379 | 15.1878.1 | Quina Naranjada | Cinchona | lancifolia | Howard, John Eliot | Howard, John Eliot | South America |
| 52380 | 60.1882 | Cinchona | ledgeriana | Buchanan, TJ | Buchanan, TJ | Sri Lanka | |
| 52381 | 47.1887 | Cinchona | ledgeriana | Gammie, James Alexander | Gammie, James Alexander | India | |
| 52382 | 171.1882.4 | Sulphate of quinine | Cinchona | calisaya | King, Sir George | King, Sir George | India |
| 52383 | 5.1909 | Branch bark | Cinchona | ledgeriana | Franco-British Exhibition 1908 (Indian Court) | Rose, BJ | India |
| 52385 | 5.1909 | Stem bark | Cinchona | ledgeriana | Franco-British Exhibition 1908 (Indian Court) | Rose, BJ | India |
| 52386 | Grey bark | Cinchona | nitida | Peru | |||
| 52387 | 46.1916 | Cinchona | officinalis | Dawe MT | Dawe MT | Colombia | |
| 52388 | 166.1886.169 | Cinchona | ledgeriana | Colonial & Indian Exhibition 1886 | Colonial & Indian Exhibition, West Indian Commission | Jamaica | |
| 52389 | 15.1878.6 | Cinchona | nitida | Howard, John Eliot | Howard, John Eliot | Peru | |
| 52390 | 127.1854 | Cinchona | nitida | Jervis, WR | Jervis, WR | Colombia | |
| 52391 | 36.1848 | Furagasuga | Cinchona | nitida | Hartweg, Carl Theodor | Hartweg, Carl Theodor | Colombia |
| 52392 | 46.1916 | Cinchona | nitida | Dawe MT | Dawe MT | Colombia | |
| 52393 | 127.1854 | Quina roja fibrosa | Cinchona | pitayensis | Jervis, WR | Jervis, WR | Colombia |
| 52394 | Naranjada, Amarilla | Cinchona | pitayensis | Howard, John Eliot | Howard, John Eliot | Colombia | |
| 52395 | Pitaya | Cinchona | pitayensis | Howard, John Eliot | Howard, John Eliot | Colombia | |
| 52396 | 36.1848 | Cascarille colorada | Cinchona | pitayensis | Hartweg, Carl Theodor | Hartweg, Carl Theodor | Colombia |
| 52397 | 36.1848 | Quina naranjada pitaya bark | Cinchona | pitayensis | Hartweg, Carl Theodor | Hartweg, Carl Theodor | Colombia |
| 52398 | 13.1867 | Cinchona | pahudiana | Howard, John Eliot | Howard, John Eliot | South America | |
| 52399 | Cinchona | pubescens | Howard, John Eliot | Howard, John Eliot | South America | ||
| 52400 | Cinchona | pubescens | Colombia | ||||
| 52401 | 36.1848 | Cinchona | ovata | Hartweg, Carl Theodor | Hartweg, Carl Theodor | Colombia | |
| 52402 | Cinchona | pubescens | Howard, John Eliot | Howard, John Eliot | South America | ||
| 52403 | 62.1907 | Cascarilla pata Galinazo | Cinchona | pubescens | Lehmann, Friedrich Carl | Lehmann, Friedrich Carl | South America |
| 52404 | Cinchona | peruviana | Howard, John Eliot | Howard, John Eliot | Peru | ||
| 52405 | Cinchona | ovata | Howard, John Eliot | Howard, John Eliot | South America | ||
| 52406 | Cinchona | pubescens | South America | ||||
| 52407 | 96.1855 | Quina Amarilla, China Flava | Cinchona | pubescens | Birschel, FW | Birschel, FW | Colombia |
| 52408 | 15.1878.4 | Cinchona | mutisii | Howard, John Eliot | Howard, John Eliot | Ecuador | |
| 52409 | Cinchona | peruviana | Howard, John Eliot | Howard, John Eliot | South America | ||
| 52410 | Aricine | Cinchona | pubescens | Chantre, C | Chantre, C | South America | |
| 52411 | 15.1878.12 | Cinchona | ovata | Howard, John Eliot | Howard, John Eliot | South America | |
| 52412 | Cinchona | rufinervis erythroderma | Howard, John Eliot | Howard, John Eliot | South America | ||
| 52413 | 36.1848 | Cinchona | pubescens | Hartweg, Carl Theodor | Hartweg, Carl Theodor | Ecuador | |
| 52414 | Quinquina Jaune de Guayaquil | Cinchona | cordifolia | South America | |||
| 52415 | Yellow bark | Cinchona | cordifolia | Colombia | |||
| 52416 | Cinchona | cordifolia | South America | ||||
| 52417 | Huamalies | Cinchona | purpurea | Howard, John Eliot | Howard, John Eliot | Peru | |
| 52418 | Cinchona | rufinervis | Howard, John Eliot | Howard, John Eliot | South America | ||
| 52419 | 15.1878.9 | Rose d'Ocana | Cinchona | rosulenta | Howard, John Eliot | Howard, John Eliot | South America |
| 52420 | Cinchona | scrobiculata | South America | ||||
| 52421 | Cinchona | scrobiculata | Howard, John Eliot | Howard, John Eliot | South America | ||
| 52422 | Colorado de Curco bark | Cinchona | scrobiculata | Howard, John Eliot | Howard, John Eliot | Peru | |
| 52423 | 27.1883.3 | Twig Bark | Cinchona | succirubra | Morris, Sir Daniel | Morris, Sir Daniel | Jamaica |
| 52424 | 104.1881 | Cinchona | succirubra | Whiffen, Thomas | Whiffen, Thomas | Jamaica | |
| 52425 | 27.1883.3 | Root Bark | Cinchona | succirubra | Morris, Sir Daniel | Morris, Sir Daniel | Jamaica |
| 52426 | 60.1882 | Cinchona | succirubra | Buchanan, TJ | Buchanan, TJ | Indonesia | |
| 52427 | 21.1884 | Cinchona | succirubra | Christy, Thos & Co | Christy, Thos & Co | São Tomé and PrÃncipe | |
| 52428 | 62.1907 | Cinchona | succirubra | Lehmann, Friedrich Carl | Lehmann, Friedrich Carl | South America |
