Cinchona Collection Artefacts
Sort records by:
| Cat. Number | EBN | Description | Genus | Species | Donor | Collector | Geographic area |
|---|---|---|---|---|---|---|---|
| Cat. Number | EBN | Description | Genus | Species | Donor | Collector | Geographic area |
| 52252 | Mutis | Cascarilla | magnifolia | South America | |||
| 52253 | Cascarilla | magnifolia | Howard, John Eliot | Howard, John Eliot | South America | ||
| 52254 | 179.1883 | Renewed (Natural) Bark | Cascarilla | magnifolia | Amsterdam Exhibition 1883 | Amsterdam Exhibition 1883 | India |
| 52255 | 179.1883 | Cascarilla | magnifolia | Amsterdam Exhibition 1883 | Amsterdam Exhibition 1883 | India | |
| 52256 | Cascarilla | grandiflora | Kew | Kew | Great Britain | ||
| 52257 | 39.1982.9 | Cinchona Cascarilla Puchon de Loxa | Cinchona | sp | British Museum (Natural History), Department of Botany | Pavón Jiménez, José Antonio | South America |
| 52258 | 4.1979.3 | Quina Azahar macho de Jaen de loxa | Cascarilla | riveroana | British Museum (Natural History), Department of Botany | Pavón Jiménez, José Antonio | Peru |
| 52259 | 39.1982.1 | Cinchona | Cinchona | sp | British Museum (Natural History), Department of Botany | Pavón Jiménez, José Antonio | South America |
| 52260 | 4.1979.5 | Cinchona | Cascarilla | riveroana | British Museum (Natural History), Department of Botany | Pavón Jiménez, José Antonio | Peru |
| 52262 | Mutis | Cascarilla | macrocarpa | Howard, John Eliot | Howard, John Eliot | South America | |
| 52263 | 127.1854 | Cinchona | ovalifolia | Jervis, WR | Jervis, WR | Colombia | |
| 52265 | 10.1860 | Cascarilla pata de gallinazo; Turkey buzzards foot bark | Cascarilla | sp | Spruce, Richard | Spruce, Richard | Ecuador |
| 52286 | Cascarilla pata de Gallinazo | Cinchona | micrantha | Peru | |||
| 52287 | 60.1882 | Renewed bark | Cinchona | officinalis | Buchanan, TJ | Buchanan, TJ | Sri Lanka |
| 52288 | 36.1848 | Cinchona | Cinchona | macrocalyx | Hartweg, Carl Theodor | Hartweg, Carl Theodor | Colombia |
| 52289 | Cascarilla de Loxa Redonda | Cinchona | macrocalyx | South America | |||
| 52290 | 60.1882 | Fine renewed bark | Cinchona | officinalis | Buchanan, TJ | Private Estate, Madras | India |
| 52291 | Bark | Cinchona | macrocalyx stupea | South America | |||
| 52292 | Cinchona | macrocalyx lucumaefolia | Ecuador | ||||
| 52293 | 15.1878.14 | Carabaya Bark | Cinchona | elliptica | Howard, John Eliot | Howard, John Eliot | Peru |
| 52294 | Cinchona | micrantha | South America | ||||
| 52295 | 36.1848 | Cinchona | Cinchona | humboldtiana | Hartweg, Carl Theodor | Hartweg, Carl Theodor | Ecuador |
| 52296 | 15.1878.8 | Cinchona | micrantha | Howard, John Eliot | Howard, John Eliot | South America | |
| 52297 | 114.1889 | Cinchona | officinalis | Jenkins & Phillips | Jenkins & Phillips | South America | |
| 52298 | Cinchona | micrantha | Bolivia | ||||
| 52299 | 60.1882 | Root bark | Cinchona | officinalis | Buchanan, TJ | Buchanan, TJ | Sri Lanka |
| 52300 | 27.1883.5 | Twig bark | Cinchona | micrantha | Morris, Sir Daniel | Morris, Sir Daniel | Jamaica |
| 52302 | 27.1883.2 | Twig bark | Cinchona | officinalis | Morris, Sir Daniel | Morris, Sir Daniel | Jamaica |
| 52303 | 27.1883.5 | Stem bark | Cinchona | micrantha | Morris, Sir Daniel | Morris, Sir Daniel | Jamaica |
| 52304 | Cinchona | micrantha | Ecuador | ||||
| 52305 | 162.1874.4 | Renewed bark | Cinchona | officinalis | Howard, John Eliot | Howard, John Eliot | India |
| 52306 | Cinchona | officinalis | Howard, John Eliot | Howard, John Eliot | South America | ||
| 52307 | 15.1878.7 | Spurious Calisaya bark | Cinchona | australis | Howard, John Eliot | Howard, John Eliot | Bolivia |
| 52308 | 60.1882 | Very old bark | Cinchona | officinalis | Buchanan, TJ | Buchanan, TJ | Sri Lanka |
| 52309 | 60.1882 | Spoke-shaved Chips | Cinchona | officinalis | Buchanan, TJ | Buchanan, TJ | Sri Lanka |
| 52310 | 127.1854 | Quina blanca | Cinchona | officinalis | Jervis, WR | Jervis, WR | Colombia |
| 52311 | 13.1867 | Cinchona | officinalis | Howard, John Eliot | Howard, John Eliot | South America | |
| 52312 | Cinchona | australis | Howard, John Eliot | Howard, John Eliot | Bolivia | ||
| 52313 | 62.1907 | Cinchona | canchoza | Lehmann, Friedrich Carl | Lehmann, Friedrich Carl | South America | |
| 52316 | 74a.1882.2 | Cinchona | succirubra | Trimen, Henry | Trimen, Henry | Sri Lanka | |
| 52317 | 74a.1882.4 | Cinchona | Cinchona | ledgeriana | Trimen, Henry | Trimen, Henry | Sri Lanka |
| 52318 | 57.1878 | Cinchona | sp | Cross, Robert Mackenzie | Cross, Robert Mackenzie | Colombia | |
| 52319 | 66.1924 | Cinchona hybrid | Cinchona | ledgeriana x succirubra | Anderson, Major, Commissioner | British Empire Exhibition, Tanganyika Court | Tanzania |
| 52320 | 4.1869 | Cinchona | peruviana | Batcock, George | Batcock, George | India | |
| 52321 | 15.1878.5 | Cinchona | peruviana medisic (?) | Howard, John Eliot | Pritchett | Peru | |
| 52322 | 27a.1861.4 | Red Bark | Cinchona | succirubra | Spruce, Richard | Spruce, Richard | Ecuador |
| 52323 | 2.1861 | Red Bark | Cinchona | succirubra | Spruce, Richard | Spruce, Richard | Ecuador |
| 52324 | Cinchona | succirubra | Thomson, Robert | Thomson, Robert | Jamaica | ||
| 52325 | 78.1869 | Cinchona | officinalis | Anderson, Dr Thomas | Anderson, Dr Thomas | India | |
| 52326 | 70.1850? | Cinchona | Cinchona | oblongifolia | Hodgkinsons | Hodgkinsons | South America |
